Markeng512
New member
- Feb 22, 2017
- 9
Hi all,
I run a model in which there is a glue contact. In the f06 I have these warning but I don't now how to interpret them:
*** USER WARNING MESSAGE 4690 (CNTGAPERR)
The gap between glue faces of some elements in gap pair 73 between
regions 3049 and 3063 seems overly large. The largest values are listed
in the table below:
ELEMENT ELEMENT GAP
32100483 31000777 2.50000E+00
32100483 31000868 2.50000E+00
32100485 31001102 2.50000E+00
32100485 31001103 2.50000E+00
32100486 31000777 2.30710E+00
32100498 31001103 2.28164E+00
32100486 31000775 1.13489E+00
32100498 31001104 1.05941E+00
32100487 31000773 5.00000E-01
32100516 31000797 5.00000E-01
Does it mean that the regions are not anymore glued?
I run a model in which there is a glue contact. In the f06 I have these warning but I don't now how to interpret them:
*** USER WARNING MESSAGE 4690 (CNTGAPERR)
The gap between glue faces of some elements in gap pair 73 between
regions 3049 and 3063 seems overly large. The largest values are listed
in the table below:
ELEMENT ELEMENT GAP
32100483 31000777 2.50000E+00
32100483 31000868 2.50000E+00
32100485 31001102 2.50000E+00
32100485 31001103 2.50000E+00
32100486 31000777 2.30710E+00
32100498 31001103 2.28164E+00
32100486 31000775 1.13489E+00
32100498 31001104 1.05941E+00
32100487 31000773 5.00000E-01
32100516 31000797 5.00000E-01
Does it mean that the regions are not anymore glued?